<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Acire 0.2 Released</title>
	<atom:link href="http://www.jonobacon.org/2010/01/12/acire-0-2-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonobacon.org/2010/01/12/acire-0-2-released/</link>
	<description>At home with Jono Bacon, Community Manager and Author</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: c++ version</title>
		<link>http://www.jonobacon.org/2010/01/12/acire-0-2-released/comment-page-1/#comment-171245</link>
		<dc:creator>c++ version</dc:creator>
		<pubDate>Mon, 21 Nov 2011 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonobacon.org/?p=2301#comment-171245</guid>
		<description>&lt;p&gt;nice project and it inspired me to create a c++ version.  i did use a qtextbrowser but it doesn&#039;t have a syntax highlighting feature. how can you do the highlighting? did you hand coded it by deriving a text area or is there a ready widget?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>nice project and it inspired me to create a c++ version.  i did use a qtextbrowser but it doesn&#8217;t have a syntax highlighting feature. how can you do the highlighting? did you hand coded it by deriving a text area or is there a ready widget?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: c++ version</title>
		<link>http://www.jonobacon.org/2010/01/12/acire-0-2-released/comment-page-1/#comment-171246</link>
		<dc:creator>c++ version</dc:creator>
		<pubDate>Mon, 21 Nov 2011 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonobacon.org/?p=2301#comment-171246</guid>
		<description>&lt;p&gt;nice project and it inspired me to create a c++ version.  i did use a qtextbrowser but it doesn&#039;t have a syntax highlighting feature. how can you do the highlighting? did you hand coded it by deriving a text area or is there a ready widget?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>nice project and it inspired me to create a c++ version.  i did use a qtextbrowser but it doesn&#8217;t have a syntax highlighting feature. how can you do the highlighting? did you hand coded it by deriving a text area or is there a ready widget?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: c++ version</title>
		<link>http://www.jonobacon.org/2010/01/12/acire-0-2-released/comment-page-1/#comment-171247</link>
		<dc:creator>c++ version</dc:creator>
		<pubDate>Mon, 21 Nov 2011 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonobacon.org/?p=2301#comment-171247</guid>
		<description>&lt;p&gt;nice project and it inspired me to create a c++ version.  i did use a qtextbrowser but it doesn&#039;t have a syntax highlighting feature. how can you do the highlighting? did you hand coded it by deriving a text area or is there a ready widget?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>nice project and it inspired me to create a c++ version.  i did use a qtextbrowser but it doesn&#8217;t have a syntax highlighting feature. how can you do the highlighting? did you hand coded it by deriving a text area or is there a ready widget?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Luis_javier_perez_alvarez</title>
		<link>http://www.jonobacon.org/2010/01/12/acire-0-2-released/comment-page-1/#comment-170102</link>
		<dc:creator>Luis_javier_perez_alvarez</dc:creator>
		<pubDate>Sat, 23 Jul 2011 23:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonobacon.org/?p=2301#comment-170102</guid>
		<description>&lt;p&gt;Any intention to make it cross platform?
Where are the Windows binary installers?&lt;/p&gt;

&lt;p&gt;Thanks and best regards&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Any intention to make it cross platform?
Where are the Windows binary installers?</p>

<p>Thanks and best regards</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Spip</title>
		<link>http://www.jonobacon.org/2010/01/12/acire-0-2-released/comment-page-1/#comment-156264</link>
		<dc:creator>Spip</dc:creator>
		<pubDate>Sun, 22 Aug 2010 20:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonobacon.org/?p=2301#comment-156264</guid>
		<description>&lt;p&gt;Hi,&lt;/p&gt;

&lt;p&gt;Is it possible to have tarballs on your launchpad project manager in order to package your software in some other distributions?&lt;/p&gt;

&lt;p&gt;Many thanks.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi,</p>

<p>Is it possible to have tarballs on your launchpad project manager in order to package your software in some other distributions?</p>

<p>Many thanks.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Dorroh</title>
		<link>http://www.jonobacon.org/2010/01/12/acire-0-2-released/comment-page-1/#comment-144881</link>
		<dc:creator>Dustin Dorroh</dc:creator>
		<pubDate>Fri, 21 May 2010 06:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonobacon.org/?p=2301#comment-144881</guid>
		<description>&lt;p&gt;Replace &#039;python-gtksourceview&#039; with  &#039;python-gtksourceview2&#039; which is the newest package. Next time just use tab completion. so the full command is:&lt;/p&gt;

&lt;p&gt;sudo apt-get install python-gtksourceview2 python-gnomeprint&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Replace &#8216;python-gtksourceview&#8217; with  &#8216;python-gtksourceview2&#8242; which is the newest package. Next time just use tab completion. so the full command is:</p>

<p>sudo apt-get install python-gtksourceview2 python-gnomeprint</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.jonobacon.org/2010/01/12/acire-0-2-released/comment-page-1/#comment-144303</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sat, 08 May 2010 13:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonobacon.org/?p=2301#comment-144303</guid>
		<description>&lt;p&gt;Thanks!  I installed on Lucid Lynx, it worked right out of the box.  Excellent idea, I&#039;m going to give Acire a shout-out on my blog (www.rickwagner.blogspot.com).&lt;/p&gt;

&lt;p&gt;Great idea, thanks for providing Acire!&lt;/p&gt;

&lt;p&gt;Rick&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks!  I installed on Lucid Lynx, it worked right out of the box.  Excellent idea, I&#8217;m going to give Acire a shout-out on my blog (www.rickwagner.blogspot.com).</p>

<p>Great idea, thanks for providing Acire!</p>

<p>Rick</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Dickenson</title>
		<link>http://www.jonobacon.org/2010/01/12/acire-0-2-released/comment-page-1/#comment-135603</link>
		<dc:creator>Russell Dickenson</dc:creator>
		<pubDate>Mon, 15 Feb 2010 03:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonobacon.org/?p=2301#comment-135603</guid>
		<description>&lt;p&gt;Surely there was a more multi-distro-friendly way to implement this? I&#039;m thinking of perhaps taking advantage of the Class Browser plugin for gedit? I admit it might be a &quot;hack&quot;, formatting the snippets in a pseudo-sourcecode file so that they&#039;re recognised by gedit as such. In this way you could easily cut-and-paste code from one tab into another, also make use of the Python console plugin for gedit. Of course all this would be gedit-specific, but at least it wouldn&#039;t be Ubuntu specific. Note that I don&#039;t have anything against Ubuntu, and this is a great idea, but to get the best result I think requires encouraging input from those outside the Ubuntu community.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Surely there was a more multi-distro-friendly way to implement this? I&#8217;m thinking of perhaps taking advantage of the Class Browser plugin for gedit? I admit it might be a &#8220;hack&#8221;, formatting the snippets in a pseudo-sourcecode file so that they&#8217;re recognised by gedit as such. In this way you could easily cut-and-paste code from one tab into another, also make use of the Python console plugin for gedit. Of course all this would be gedit-specific, but at least it wouldn&#8217;t be Ubuntu specific. Note that I don&#8217;t have anything against Ubuntu, and this is a great idea, but to get the best result I think requires encouraging input from those outside the Ubuntu community.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kanis</title>
		<link>http://www.jonobacon.org/2010/01/12/acire-0-2-released/comment-page-1/#comment-135047</link>
		<dc:creator>Michael Kanis</dc:creator>
		<pubDate>Sat, 16 Jan 2010 12:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonobacon.org/?p=2301#comment-135047</guid>
		<description>&lt;p&gt;Seems to be a nice tool, I&#039;d like to give it a shot, but I can&#039;t find any source download.
Are there only deb packages or is it possible to get the source somewhere for those of us who don&#039;t use Ubuntu?
Thanks&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Seems to be a nice tool, I&#8217;d like to give it a shot, but I can&#8217;t find any source download.
Are there only deb packages or is it possible to get the source somewhere for those of us who don&#8217;t use Ubuntu?
Thanks</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Application Indicators Rocking The House&#160;&#124;&#160;jonobacon@home</title>
		<link>http://www.jonobacon.org/2010/01/12/acire-0-2-released/comment-page-1/#comment-135012</link>
		<dc:creator>Application Indicators Rocking The House&#160;&#124;&#160;jonobacon@home</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonobacon.org/?p=2301#comment-135012</guid>
		<description>&lt;p&gt;[...] for people I have added it to python-snippets which you can of course enjoy using my little Acire tool that I blogged about recently. If you want to give it a go, I recommend you use it with [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] for people I have added it to python-snippets which you can of course enjoy using my little Acire tool that I blogged about recently. If you want to give it a go, I recommend you use it with [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

